Our Packages
When it comes to affordable locksmith services in Philadelphia, there is no better company than Lockman. We are the go–to local locksmith team of home and business owners because we deliver top–notch results at highly competitive rates. Take a look at the price range of each service and talk to us if you have any questions.Note that we charge a $25 fee for service calls
AUTOMOTIVE LOCKSMITH
We offer affordable automotive locksmith services in Philadelphia for any type, make, or model of vehicle. Whether you’ve been locked out of your car or gotten your key stuck in the ignition,we have you covered
Price Guide | |
---|---|
Auto Lockout Service | $65 – $160 |
Steering Wheel Club Removal | $70 – $115 |
Trunk Lockout | $65 – $150 |
Ignition Change or Repair | $135 – $360 |
Auto Key Replacement | $80 – $330 |
High–Security (Laser–Cut) Car Keys | $130 – $350 |
Keyless Entry & Smart Proximity Keys | $190 – $490 |
Remote Entry Transmitters | $45 – $180 |
Auto Key Programming | $45 – $120 |
Broken Car Key Extraction | $65 – $95 |
COMMERCIAL LOCKSMITH
We install a variety of hardware specifically designed to meet the security needs of businesses, from cylinder locks and commercial deadbolts, to access control systems.
Price Guide | |
---|---|
Commercial Lockout Service | $75 – $180 |
Safe Lockout | $130 – $750 |
File Cabinet Lockout | $50 – $120 |
Exit Device Trims Push Bars | $220 – $850 |
Key Extraction(Automative) | $129 – $229 |
Alarm Exit Devices | $350 – $950 |
Commercial Door Closers | $135 – $370 |
Buzzer System Installation | $550 – $2000 |
Commercial Knob Lock | $80 – $195 |
Commercial Deadbolt Lock | $80 – $220 |
Commercial Dead-Latch Lock | $80 – $155 |
Mortise Cylinder Lock | $70 – $130 |
Rim Cylinder Lock | $85–$149 |
Commercial Lever Lock Set | $95 – $340 |
Electrical & Mechanical Keypads | $220 – $850 |
High-Security Locks | $120 – $420 |
Drilling Door Lock Openings | $60 – $150 |
Lock Re–Key & Master Key | $19 – $95 |
RESIDENTIAL LOCKSMITH
Contact us for fast, efficient, and affordable residential lockout services. We also rekey and install any kind of lock to make your home a safer place.
Price Guide | |
---|---|
Residential Lockout Service | $75 – $150 |
Storage Lockout | $75 – $120 |
Eviction Assistance Services | $140 – $550 |
Lock Re–Key & Master Key | $19 – $45 |
KeyResidential Knob Lock | $65 – $130 |
Residential Deadbolt Lock | $75 – $165 |
Residential Jimmy-Proof Deadbolt | $85 – $195 |
Residential Handle Set | $175 – $270 |
Garage Door Locks | $65 – $240 |
Security Door Locks | $75 – $250 |
Electrical & Mechanical Keypads | $175 – $320 |
Mailbox Lock | $45 – $75 |
Drilling Door Lock Openings | $60 – $130 |
The locksmith prices listed include labor and hardware costs. Please note that we can only give an approximate estimate of the cost of the task, based on the explanation you give to us over the phone.
Contact us
Happy Customers
Liked the way you guys treat your
customers, the prices are pretty
great too!– Mary Vinero
customers, the prices are pretty
great too!– Mary Vinero
Happy Customers
Liked the way you guys treat your
customers, the prices are pretty
great too!– Mary Vinero
customers, the prices are pretty
great too!– Mary Vinero
Previous
Next